| Power: Stereo Ultra-linear (8Ω, 1% THD) | 42 watts x 2 (EL34) |
| Power: Stereo Triode (8Ω, 1% THD) | 24 watts x 2 (EL34) |
| Inputs | 5x Stereo RCA Stereo RCA HT Bypass |
| Outputs | 4 & 8 Ω, RCA Stereo/Mono Subwoofer, Stereo RCA Tape Out |
| THD | < 0.1% @ 1W (stereo), < 0.17% @ 1W (mono), < 2% @ Rated Power (stereo/mono) |
| Freq. Response | 10Hz-65kHz +/- 1dB, 8Hz-75kHz +/- 3dB |
| S/N Ratio | 86 dB, 95 dBA |
| Input Sensitivity | 270 mV (EL34) |
| Input Impedance | 100kΩ |
| Power Consumption | 280 watts |



















