| Power: Stereo Ultra-linear (8Ω, 1% THD) | 70 watts x 2 (EL34) |
| Power: Stereo Triode (8Ω, 1% THD) | 38 watts x 2 (EL34) |
| Power: Mono | 140 watts (EL34) |
| Power: Mono Triode | 82 watts (EL34) |
| Inputs | 1x Stereo RCA, 1x Stereo XLR |
| Outputs | 4, 8, & 16 Ω (stereo) | 2, 4, & 8 Ω (mono) |
| THD | < 0.1% @ 1W, < 2% @ Rated Power |
| Freq. Response | 9Hz-60kHz +/- 1dB, 8Hz-70kHz +/- 3dB |
| S/N Ratio | 95 dB, 105 dBA |
| Input Sensitivity | 1100mV (stereo), 880mV (mono) |
| Input Impedance | 100kΩ |
| Power Consumption | 470 watts (EL34) |
| Standard Tube Compliment | 6 x 12AU7, 8 x EL34 |
| Dimensions | 405 mm x 365 mm x 205 mm (L x W x H) |
| Weight | 31 kg |













