Design
Application
Technology
GALVANIC ISOLATION
Galvanic isolation means the complete elimination of any physical electrical connection between input and output. Typically, a common power supply provides ground and power to both inputs and outputs. Once a non-galvanically isolated device is connected to a noise source at its input, its shared ground passes the noise through a common ground to the output stage where the DAC is connected. The challenge with the AirLens was to design two fully isolated stages: input and output, and connect the digital audio signal between the two without any loss. To do this we incorporated a low-noise galvanically isolated DC-to-DC converter to feed power to the AirLens’ output stage. We then deliver the received digital audio data to that clean output stage using only air as the interface. The results are nothing short of amazing. Finally, streaming music with all the noise and jitter-induced haze and congestion gone.
Features
Specifications
General |
|
Unit Weight | 4.8 lbs [2.2 kg] |
Unit Dimensions | 10” x 7” x 1.5” [ 25.4cm x 17.8cm x 3.8cm] |
Shipping Weight | 6.8 lbs [3.1 kg] |
Shipping Dimensions | 5.8” x 13.6” x 11.6” [14.6 cm x 34.6 cm x 29.4 cm] |
Color Options | Black, Silver |
Voltage Options | Universal |
Mains Power Input | 100-240VAC 50-60Hz |
Power Consumption | 5W Typical/10W max |
Accessories Included | Power cord |
Input | 10/100/1000 Ethernet or 2.4 & 5GHz WIFI |
Audio Outputs | 12s, S/PDIF Coax |
Features |
|
Audio Interface | • PCM: Up to 384KHz/32 • Native DSD up to DSD256 (I2S output) • DoP (DSD over PCM) up to DSD128 (Coax output) |
Network Support | • WiFi: IEEE 802.11 b/g/n/ac (2.4 & 5GHz dual band) • 10/100/1000 Ethernet |
WiFi Setup | • WPS |
Connectivity | • DLNA 1.5 & UPnP AV 1.0 Digital Media Renderer • Spotify Connect • Roon Ready • TIDAL Connect • Qobuz (through Roon) • Dropbox (through Roon) • MQA |
Reviews
There are no reviews yet.